EU INTERNATIONAL TRADE & SUPPLIES |
With our long lasting services, we still continue to render our faithrful services to all our customers within and out of the EU. We here offer a great range of products. with best and affordable prices to all our customers. fresh from factory
Year Company Established: | 2007-09-12 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 91 – 100 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Trading Company, Distributor/Wholesaler |
Quality Certificate: | ISO9000, ISO14001 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania |
EU INTERNATIONAL TRADE & SUPPLIES | |
Address: | , , Germany |
---|---|
Tel: | 49-151-47423122 |
Contact Person: |